| Statistics | Aston Villa | Ajax |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 1 |
| DRAWS AWAY | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Mar 7, 2024, 5:45:00 | UEFA Europa Conference League | Ajax | 0 - 0 | Aston Villa |
| Mar 14, 2024, 8:00:00 | UEFA Europa Conference League | Aston Villa | 4 - 0 | Ajax |
| Statistics | Aston Villa | Ajax |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 1 |
| DRAWS AWAY | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
Ajax
Aston Villa
Aston Villa
Ajax